This reflection journal allows students to outline what they have discovered about their professional practice, personal strengths and weaknesses, and additional resources that could be introduced in a given situation to influence optimal outcomes. Each week students should also explain how they met a course competency or course objective(s).
In 200 words, students should reflect on the personal knowledge and skills gained throughout the course. Journal entries should address one or more of the areas stated below. Each question should have an in-text citation and references.
1) Interprofessional collaboration
2) Health care delivery and clinical systems
3) Ethical considerations in health care
4) Practices of culturally sensitive care
5) Ensuring the integrity of human dignity in the care of all patients
While APA style is not required for the body of this assignment, solid academic writing is expected, and in-text citations and references should be presented using APA documentation guidelines.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
Course Code | Class Code | Assignment Title | Total Points | ||||||||||||||
NRS-493 | NRS-493-OL191 | Professional Capstone and Practicum Reflective Journal | 0.01 | ||||||||||||||
Criteria | Percentage | 1: Unsatisfactory (0.00%) | 2: Less Than Satisfactory (75.00%) | 3: Satisfactory (79.00%) | 4: Good (89.00%) | 5: Excellent (100.00%) | Comments | Points Earned | |||||||||
Group 1 | 100.0% | ||||||||||||||||
New Practice Approaches | 8.0% | New practice approaches are not present. | New practice approaches are present, but they are incomplete or otherwise lacking in required detail. | New practice approaches are present. Some minor details or elements are missing, but the omissions do not impede understanding. | New practice approaches are present and complete. The submission provides the basic information required. | New practice approaches are present, complete, and incorporate additional relevant details and critical thinking to engage the reader. | |||||||||||
Interprofessional Collaboration (C4.3) | Interprofessional collaboration information is not present. | Interprofessional collaboration information is present, but it is incomplete or otherwise lacking in required detail. | Interprofessional collaboration information is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Interprofessional collaboration information is present and complete. The submission provides the basic information required. | Interprofessional collaboration information is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Health Care Delivery and Clinical Systems | Health care delivery and clinical systems information is not present. | Health care delivery and clinical systems information is present, but it is incomplete or otherwise lacking in required detail. | Health care delivery and clinical systems information is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Health care delivery and clinical systems information is present and complete. The submission provides the basic information required. | Health care delivery and clinical systems information is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Ethical Considerations In Health Care (C2.3) | Information regarding ethical considerations in health care is not present. | Information regarding ethical considerations in health care is present, but it is incomplete or otherwise lacking in required detail. | Information regarding ethical considerations in health care is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Information regarding ethical considerations in health care is present and complete. The submission provides the basic information required. | Information regarding ethical considerations in health care is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Practice of Culturally Sensitive Care (C5.3) | Information regarding the practice of culturally sensitive care is not present. | Information regarding the practice of culturally sensitive care is present, but it is incomplete or otherwise lacking in required detail. | Information regarding the practice of culturally sensitive care is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Information regarding the practice of culturally sensitive care is present and complete. The submission provides the basic information required. | Information regarding the practice of culturally sensitive care is present and complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Preservation of Integrity of Human Dignity in the Care of All Patients (C5.4) | Information regarding the preservation of integrity and human dignity in the care of all patients is not present. | Information regarding the preservation of integrity and human dignity in the care of all patients is present, but it is incomplete or otherwise lacking in required detail. | Information regarding the preservation of integrity and human dignity in the care of all patients is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Information regarding the preservation of integrity and human dignity in the care of all patients is present and complete. The submission provides the basic information required. | Information regarding the preservation of integrity and human dignity in the care of all patients is present and complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Population Health Concerns | Information regarding population health concerns is not present. | Information regarding population health concerns is present, but it is incomplete or otherwise lacking in required detail. | Information regarding population health concerns is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Information regarding population health concerns is present and complete. The submission provides the basic information required. | Information regarding population health concerns is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Role of Technology in Improving Health Care Outcomes (C4.1) | Information on the role of technology in improving health care outcomes is not present. | Information on the role of technology in improving health care outcomes is present, but it is incomplete or otherwise lacking in required detail. | Information on the role of technology in improving health care outcomes is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Information on the role of technology in improving health care outcomes is present and complete. The submission provides the basic information required. | Information on the role of technology in improving health care outcomes is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Health Policy | Health policy information is not present. | Health policy information is present, but it is incomplete or otherwise lacking in required detail. | Health policy information is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Health policy information is present and complete. The submission provides the basic information required. | Health policy information is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Leadership and Economic Models | Information on leadership and economic models is not present. | Information on leadership and economic models is present, but it is incomplete or otherwise lacking in required detail. | Information on leadership and economic models is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Information on leadership and economic models is present and complete. The submission provides the basic information required. | Information on leadership and economic models is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Health Disparities | Information on health disparities is not present. | Information on health disparities is present, but it is incomplete or otherwise lacking in required detail. | Information on health disparities is present Some minor details or elements are missing, but the omissions do not impede understanding. | Information on health disparities is present and complete. The submission provides the basic information required. | Information on health disparities is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Outline of Overall Personal Discovery | Outline of what student discovered about professional practice, personal strengths and weaknesses that surfaced, additional resources and abilities that could be introduced to a given situation to influence optimal outcomes, and how the student met the competencies aligned to this course is not present | Outline of what student discovered about professional practice, personal strengths and weaknesses that surfaced, additional resources and abilities that could be introduced to a given situation to influence optimal outcomes, and how the student met the competencies aligned to this course is present, but it is incomplete or otherwise lacking in required detail. | Outline of what student discovered about professional practice, personal strengths and weaknesses that surfaced, additional resources and abilities that could be introduced to a given situation to influence optimal outcomes, and how the student met the competencies aligned to this course is present. Some minor details or elements are missing, but the omissions do not impede understanding. | Outline of what student discovered about professional practice, personal strengths and weaknesses that surfaced, additional resources and abilities that could be introduced to a given situation to influence optimal outcomes, and how the student met the competencies aligned to this course is present and complete. The submission provides the basic information required. | Outline of what student discovered about professional practice, personal strengths and weaknesses that surfaced, additional resources and abilities that could be introduced to a given situation to influence optimal outcomes, and how the student met the competencies aligned to this course is present and complete, and incorporates additional relevant details and critical thinking to engage the reader. | ||||||||||||
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 4.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, or word choice are present. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |||||||||||
Total Weightage | 100% |
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Achiever Papers is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Dissertation Writing Service Works
First, you will need to complete an order form. It's not difficult but, if anything is unclear, you may always chat with us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order formOnce we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignmentAs soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download