Imagine you have been invited to give a 10-12-slide presentation on the effects of media on diversity at a conference. Prepare this presentation by doing the following:
APA style is not required, but solid academic writing is expected.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
USE THE RUBRIC!!!! TO CHECK YOU WORK MAKE SURE EVERYTHING THE PROFESSOR HAS ON THE RUBRIC YOU HAVE IN THE POWER POINT
Course Code | Class Code | Assignment Title | Total Points | ||||||
COM-520 | COM-520-O500 | CLC – Microcultures | 140.0 | ||||||
Criteria | Percentage | Unsatisfactory (0.00%) | Less than Satisfactory (74.00%) | Satisfactory (79.00%) | Good (87.00%) | Excellent (100.00%) | Comments | Points Earned | |
Content | 100.0% | ||||||||
Describe how various microcultures are represented in the media | 20.0% | Presentation lacks a description of how various microcultures are represented in the media. | Presentation inadequately provides a description of how various microcultures are represented in the media. | Presentation adequately provides a description of how various microcultures are represented in the media. | Presentation clearly provides a description of how various microcultures are represented in the media. | Presentation expertly provides a description of how various microcultures are represented in the media. | |||
Explain how diversity in the media effects audiences’ perceptions of different microcultures | Presentation lacks an explanation of how diversity in the media effects audiences’ perceptions of different microcultures. | Presentation inadequately explains how diversity in the media effects audiences’ perceptions of different microcultures. | Presentation adequately explains how diversity in the media effects audiences’ perceptions of different microcultures. | Presentation clearly explains how diversity in the media effects audiences’ perceptions of different microcultures. | Presentation expertly explains how diversity in the media effects audiences’ perceptions of different microcultures. | ||||
Include suggestions on how the audience can limit the impact media messages have on their view of microcultures | Presentation lacks suggestions on ways the audience can limit the impact media messages have on their view of microcultures. | Presentation inadequately includes suggestions on ways the audience can limit the impact media messages have on their view of microcultures. | Presentation adequately includes suggestions on ways the audience can limit the impact media messages have on their view of microcultures. | Presentation clearly includes suggestions on ways the audience can limit the impact media messages have on their view of microcultures. | Presentation expertly includes suggestions on ways the audience can limit the impact media messages have on their view of microcultures. | ||||
Include appropriate visuals to engage the audience and communicate your point | Presentation lacks appropriate visuals to engage the audience and communicate your point. | Presentation inadequately includes appropriate visuals to engage the audience and communicate your point. | Presentation adequately includes appropriate visuals to engage the audience and communicate your point. | Presentation clearly includes appropriate visuals to engage the audience and communicate your point. | Presentation expertly includes appropriate visuals to engage the audience and communicate your point. | ||||
Include lecture notes on each slide | 5.0% | Presentation lacks lecture notes on each slide. | Presentation inadequately provides notes on each slide. | Presentation adequately provides notes on each slide. | Presentation clearly provides notes on each slide. | Presentation expertly provides notes on each slide. | |||
Layout | The layout is cluttered, confusing, and does not use spacing, headings, and subheadings to enhance the readability. The text is extremely difficult to read with long blocks of text, small point size for fonts, and inappropriate contrasting colors. Poor use of headings, subheadings, indentations, or bold formatting is evident. | The layout shows some structure, but appears cluttered and busy or distracting with large gaps of white space or a distracting background. Overall readability is difficult due to lengthy paragraphs, too many different fonts, dark or busy background, overuse of bold, or lack of appropriate indentations of text. | The layout uses horizontal and vertical white space appropriately. Sometimes the fonts are easy to read, but in a few places the use of fonts, italics, bold, long paragraphs, color, or busy background detracts and does not enhance readability. | The layout background and text complement each other and enable the content to be easily read. The fonts are easy to read and point size varies appropriately for headings and text. | The layout is visually pleasing and contributes to the overall message with appropriate use of headings, subheadings, and white space. Text is appropriate in length for the target audience and to the point. The background and colors enhance the readability of the text. | ||||
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Slide errors are pervasive enough that they impede communication of meaning. | Frequent and repetitive mechanical errors distract the reader. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. | Slides are largely free of mechanical errors, although a few may be present. | Writer is clearly in control of standard, written, academic English. | ||||
Documentation of Peer Reviewed Sources | Presentation lacks a minimum of five peer-reviewed sources. | Documentation of five peer-reviewed sources are inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Five peer-reviewed sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Five peer-reviewed sources are documented, as appropriate to assignment and style, and format is mostly correct. | Five peer-reviewed sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | ||||
Total Weightage | 100% |
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Achiever Papers is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Dissertation Writing Service Works
First, you will need to complete an order form. It's not difficult but, if anything is unclear, you may always chat with us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order formOnce we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignmentAs soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download