| NOTES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The tax rate is | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of the long-term debt was retired on Dec 31 :. Interest is based on previous year balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Term Interest Rate | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional short-term debt was taken on Dec 31 :. Interest is based on previous year balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Term Interest Rate | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| During the year, $700k of common stock was issued in exchange for PP&E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No PP&E was sold during the year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| All sales involve selling mechandise on account | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawman Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For year ended 12/31/… | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL FIGURES IN $000s | 2018 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | $ 62,727.0 | $ 6 | 9,000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| COGS (Cost of Goods Sold) | 42,727.0 | 47,000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross profit | 20,000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SG&A (Selling, General & Administrative) | 8,454.5 | 9,300.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating income | 11,545.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other revenues & gains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain on sale of investments | -0 | 800.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT (Earnings before interest and taxes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest expense, net | 863.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings before taxes | 10,682.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Income tax expense | 4,272.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | $ 6,410.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of 12/31/… | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 11,500.0 | $ -0 Michael Dimond: Please leave this cell reference to feed the figure from the SoCF. |
from statement of cash flows | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables | 13,000.0 | 17,500.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory | 20,500.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total current assets | 45,000.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E, gross | 17,000.0 | 19,000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulated depreciation | (11,700.0) | ( | 1 | 2,000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Long-term investments (held-to-maturity) | 14,200.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Assets | 64,500.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts payable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short-term note | 2,500.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accrued liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total current liabilities | 13,500.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Long-term debt | 15,000.0 | 14,000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities + Shareholders’ Equity | $ 64,500.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| check for imbalance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statement of Cash Flows | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flows from operations (DIRECT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash collections from customers | revenue – increase in receivables | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash paid for merchandise | COGS + increase in inventory – increase in payables | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash paid for SG&A | SG&A – depreciation – increase in accruals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash paid for interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash paid for income taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net cash provided ( | use | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flows from operations (INDIRECT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| starting line | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation | non-cash, add back | |||||||||||||||||||||||||||||||||||||||||||||||||||
| non-operating, subtract if gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in inventory | decrease = source | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in receivables | increase = use | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in accounts payable | increase = source | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in accrued liabilities | decrease = use | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flows from investing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sale of held-to-maturity investments | sale = source | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase of plant assets | purchase = use | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Net cash provided (used) by investing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flows from financing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuance of capital stock | issuance = source | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Proceeds from (repayment of) long-term debt | repayment = use | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Proceeds from (repayment of) short-term debt | proceeds = source | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment of cash dividends to preferred stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment of cash dividends to common stock | (2,600.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Net cash provided (used) by financing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net increase in cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash, beginning of year | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash, end of year | feeds the balance sheet cash figure | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Noncash investing and financing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issuance of common stock for PP&E | $ 700.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Common-size Income Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common-size Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth of Income Statement Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth of Balance Sheet Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Ratios & Other Figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM (Net Profit Margin = NI/Revenue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAT (Total Asset Turnover = Revenue/Total Assets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EM (Equity Multiplier = Total Assets/Total Equity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE (Return on Equity = NI/Total Equity = PM*TAT*EM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROA (Return on Assets = NI/Total Assets = PM*TAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| d (Dividend Payout Ratio = Dividends/NI … note: result is POSTIVE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| b (Retention Ratio = 1-d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGR (Sustainable Growth Rate = b*ROE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGR (Internal Growth Rate = b*ROA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIE (Times Interest Earned Ratio = EBIT/Interest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOL (Degree of Operating Leverage [point estimate] = Gross Profit/OpInc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of sales in cash ( = Cash/[Revenue/365]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Turnover ( = COGS/Avg Inventory … note: Avg Inventory = [BOY+EOY]/2 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables Turnover (= Sales/Avg Receivables … note: Avg Receivables = [BOY+EOY]/2 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchases ( = COGS + Δ inventory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payables Turnover ( = Purchases/Avg Payables … note: Avg Payables = [BOY+EOY]/2 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days in inventory ( = 365/Inventory Turnover) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days in receivables ( = 365/Receivables Turnover) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating cycle ( = Days in Inventory + Days in Receivables) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days in payables ( = 365/Payables Turnover) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash cycle ( = Operating Cycle – Days in Payables) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory Turnover Ratio = COGS / Average Inventory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivables Turnover Ratio = Net receivable sales / Average net receivables | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchases = Ending Inventory – Beginning Inventory + COGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payables Turnover Ratio = Purchases / Average Accounts Payable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4/21 |
&F
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Achiever Papers is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Dissertation Writing Service Works
First, you will need to complete an order form. It's not difficult but, if anything is unclear, you may always chat with us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order form
Once we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignment
As soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download