Question 1‘Jenny Cochran, a graduate of The University of Tennessee with 4 years of experience as an equities analyst, was recently brought in as assistant to the chairman of the board of Computron Industries, a manufacturer of computer components.During the previous year, Computron had doubled its plant capacity, opened new sales offices outside its home territory, and launched an expensive advertising campaign. Cochran was assigned to evaluate the impact of the changes. She began by gathering financial statements and other data. (Data Attached)
Question 2James Madison was brought in as assistant to Computron’s chairman, who had the task of getting the company back into a sound financial position. Madison must prepare an analysis of where the company is now, what it must do to regain its financial health, and what actions to take. Your assignment is to help her answer the following questions, using the recent and projected financial information shown next. Provide clear explanations, not yes or no answers.
Computron’s Balance Sheets (Millions of Dollars) | Projection | |||||||||||||
2018 | 2019 | 2020E | ||||||||||||
Assets | ||||||||||||||
Cash and equivalents | $ 10,000 | $ 7,782 | $ 15,500 | |||||||||||
Short-term investments | 52,600 | 25,000 | 72,632 | |||||||||||
Accounts receivable | 250,600 | 542,460 | 85,700 | |||||||||||
Inventories | 837,982 | 1,546,252 | 1,779,572 | |||||||||||
Total current assets | $ 1,151,182 | $ 2,121,494 | $ 1,953,404 | |||||||||||
Net Fixed Assets | 882,982 | 1,164,085 | 1,785,600 | |||||||||||
Total Assets | $ 2,034,164 | $ 3,285,579 | $ 3,739,004 | |||||||||||
Liabilities and equity | ||||||||||||||
Accounts payable | $ 154,600 | $ 382,500 | $ 452,300 | |||||||||||
Notes payable | 250,000 | 620,000 | 450,000 | |||||||||||
Accruals | 142,000 | 254,700 | 352,000 | |||||||||||
Total current liabilities | $ 546,600 | $ 1,257,200 | $ 1,254,300 | |||||||||||
Long-term bonds | 245,000 | 800,000 | 700,000 | |||||||||||
Total liabilities | $ 791,600 | $ 2,057,200 | $ 1,954,300 | |||||||||||
Common stock ( | 100,000 | 1,000,000 | ||||||||||||
Retained earnings | 242,564 | 228,379 | 784,704 | |||||||||||
Total common equity | $ 1,242,564 | $ 1,228,379 | $ 1,784,704 | |||||||||||
Total liabilities and equity | ||||||||||||||
Income Statements (Millions of Dollars) | ||||||||||||||
Net sales | $ 3,532,000 | $ 5,648,500 | $ 7,453,600 | |||||||||||
Cost of goods sold (Excluding depr.) | $ 2,547,000 | $ 4,687,500 | $ 5,750,000 | |||||||||||
Depreciationa | $ 16,500 | $ 187,500 | $ 150,000 | |||||||||||
Other operating expenses | $ 385,000 | $ 625,000 | $ 723,500 | |||||||||||
Earnings before interest and taxes (EBIT) | $ 583,500 | $ 148,500 | $ 830,100 | |||||||||||
Less interest | $ 65,200 | $ 156,000 | $ 75,000 | |||||||||||
Pre-tax earnings | $ 518,300 | $ (7,500) | $ 755,100 | |||||||||||
Taxes ( | 25% | $ 129,575 | $ (1,875) | $ 188,775 | ||||||||||
Net Income | $ 388,725 | $ (5,625) | $ 566,325 | |||||||||||
Notes: | ||||||||||||||
a Computron has no amortization charges. | ||||||||||||||
Additional Information | ||||||||||||||
Year-end common stock price | $8.50 | $7.50 | $11.15 | |||||||||||
Shares outstanding (millions) | ||||||||||||||
Common dividends (millions) | $9,500 | $8,560 | $10,000 | |||||||||||
Tax rate | ||||||||||||||
Additions to retained earnings (millions) | $379,225 | -$14,185 | $556,325 | |||||||||||
Lease payments (millions) | $35,000 | |||||||||||||
Per Share Information | ||||||||||||||
EPS | $3.89 | -$0.06 | $5.66 | |||||||||||
DPS | $0.10 | $0.09 | ||||||||||||
Book Value Per Share | $12.43 | $1 | 2.2 | $17.85 | ||||||||||
Ratio Analysis | Industry Average |
|||||||||||||
Profit margin | 1 | 1.0 | -0.1% | 7.2% | ||||||||||
Operating profit margin | 16.5% | 2.6% | 10.4% | |||||||||||
Basic earning power | 28.7% | 4.5% | 15.6% | |||||||||||
ROA | 19.1% | -0.2% | 10.8% | |||||||||||
ROE | 31.3% | – | 0.5 | 15.4% | ||||||||||
Inventory turnover | 3.1 | 3.2 | 9.0 | |||||||||||
Days sales outstanding | 25.9 | 35.1 | 28.0 | |||||||||||
Fixed assets turnover | 4.0 | 4.9 | 3.0 | |||||||||||
Total assets turnover | 1.7 | 1.719 | 1.5 | |||||||||||
Current | 2.1 | 2.5 | ||||||||||||
Quick | 0.6 | 1.9 | ||||||||||||
Debt ratio | 24.3% | 43.2% | 15.0% | |||||||||||
Debt-to-equity ratio | 0.40 | 1.16 | 0.22 | |||||||||||
Liabilities-to-assets ratio | 3 | 8.9 | 62.6% | 32.0% | ||||||||||
TIE | 13.0 | |||||||||||||
EBITDA coverage | 6.3 | 17.2 | ||||||||||||
Price/earnings (P/E) | -133.3 | 16.8 | ||||||||||||
Market/book | 0.7 | 2.7 | ||||||||||||
*Note “E” denotes “estimated” |
Computron’s Income Statement | ||||
2019 | ||||
2020 | ||||
INCOME STATEMENT | ||||
Net sales | $ 2,059,200 | $ 3,500,640 | ||
Cost of Goods Sold (Except depr. and amort.) | $ 1,718,400 | $ 2,988,000 | ||
Other Expenses | $ 204,000 | $ 432,000 | ||
Depreciation and amortization | $ 11,340 | $ 70,176 | ||
Total Operating Costs | $ 1,933,740 | $ 3,490,176 | ||
Earnings before interest and taxes (EBIT) | $ 125,460 | $ 10,464 | ||
Less interest | $ 37,500 | $ 105,600 | ||
Pre-tax earnings | $ 87,960 | $ (95,136) | ||
Taxes ( | 40% | $ 35,184 | $ (38,054) | |
Net Income | $ 52,776 | $ (57,082) | ||
Dividends | $ 13,200 | $ 6,600 | ||
Tax rate | ||||
Computron’s Balance Sheets | ||||
Assets | ||||
Cash and equivalents | $ 5,400 | $ 4,369 | ||
Short-term investments | $ 29,160 | $ 12,000 | ||
Accounts receivable | $ 210,720 | $ 379,296 | ||
Inventories | $ 429,120 | $ 772,416 | ||
Total current assets | $ 674,400 | $ 1,168,081 | ||
Gross fixed assets | $ 294,600 | $ 721,770 | ||
Less: Accumulated depreciation | $ 87,720 | $ 157,896 | ||
Net plant and equipment | $ 206,880 | $ 563,874 | ||
Total assets | $ 881,280 | $ 1,731,955 | ||
Liabilities and equity | ||||
Accounts payable | $ 87,360 | $ 194,400 | ||
Notes payable | $ 120,000 | |||
Accruals | $ 81,600 | $ 170,976 | ||
Total current liabilities | $ 288,960 | $ 797,376 | ||
Long-term bonds | $ 194,059 | $ 600,000 | ||
Common Stock | $ 276,000 | |||
Retained Earnings | $ 122,261 | $ 58,579 | ||
Total Equity | $ 398,261 | $ 334,579 | ||
Total Liabilites and Equity | ||||
Computron’s Statement of Cash Flows Bart Kreps: The statement of cash flows provides information about cash inflows and outflows during an accounting period. |
||||
Operating Activities | ||||
Net Income before preferred dividends | $ (57,081.60) | |||
Noncash adjustments | ||||
Depreciation and amortization | $ 70,176.00 | |||
Due to changes in working capital | ||||
Change in accounts receivable | $ (168,576.00) | |||
Change in inventories | $ (343,296.00) | |||
Change in accounts payable | $ 107,040.00 | |||
Change in accruals | $ 89,376.00 | |||
Net cash provided by operating activities | $ (302,361.60) | |||
Investing activities | ||||
Cash used to acquire fixed assets | $ (427,170.00) | |||
Change in short-term investments | $ 17,160.00 | |||
Net cash provided by investing activities | $ (410,010.00) | |||
Financing Activities | ||||
Change in notes payable | $ 312,000.00 | |||
Change in long-term debt | $ 405,940.80 | |||
Payment of cash dividends | $ (6,600.00) | |||
Net cash provided by financing activities | $ 711,340.80 | |||
Net change in cash and equivilents | $ (1,030.80) | |||
Cash and securities at beginning of the year | $ 5,400.00 | |||
Cash and securities at end of the year | $ 4,369.20 | |||
Corporate Tax Rates | ||||
If a corporation’s taxable income is between: | It pays this amount on the base of the bracket: | Plus this percentage on the excess over the base | ||
(1) | (2) | (3) | (4) | |
$0 | $50,000 | 15.0% | ||
$75,000 | $7,500 | 25.0% | ||
$100,000 | $13,750 | 34.0% | ||
$335,000 | $22,250 | 39.0% | ||
$10,000,000 | $113,900 | |||
$15,000,000 | $3,400,000 | 35.0% | ||
$18,333,333 | $5,150,000 | 38.0% | ||
and up | $6,416,667 |
Essay Writing Service Features
Our Experience
No matter how complex your assignment is, we can find the right professional for your specific task. Achiever Papers is an essay writing company that hires only the smartest minds to help you with your projects. Our expertise allows us to provide students with high-quality academic writing, editing & proofreading services.Free Features
Free revision policy
$10Free bibliography & reference
$8Free title page
$8Free formatting
$8How Our Dissertation Writing Service Works
First, you will need to complete an order form. It's not difficult but, if anything is unclear, you may always chat with us so that we can guide you through it. On the order form, you will need to include some basic information concerning your order: subject, topic, number of pages, etc. We also encourage our clients to upload any relevant information or sources that will help.
Complete the order formOnce we have all the information and instructions that we need, we select the most suitable writer for your assignment. While everything seems to be clear, the writer, who has complete knowledge of the subject, may need clarification from you. It is at that point that you would receive a call or email from us.
Writer’s assignmentAs soon as the writer has finished, it will be delivered both to the website and to your email address so that you will not miss it. If your deadline is close at hand, we will place a call to you to make sure that you receive the paper on time.
Completing the order and download